![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Dichtomatik | WA | WAS | WASY | WB | WBS | WC | WCS | WAD | WBD | WAO | WBO | WCL |
| Anyseals | OS-A10 | OS-A11 | OS-N11 | OS-B10 | OS-B11 | OS-C10 | OS-C11 | OS-D10 | OS-D15 | OS-A12 | OS-B12 | OS-W10 |
| B+S | TR-A | TR-E | TR-U | TR-C | TR-D | TR-B | TR-F | TR-K | TR-G | |||
| Chicago R | HMS4 | HMSA7 | CRW1 | CRWA1 | CRWH1 | CRWHA1 | DUPLEX | |||||
| Elring | A | AS | B | BS | C | CS | AD | BD | A OF | B OF | ||
| Eriks | R | RST | RST-D | M | MST | GV | GVST | R-DUO | M-DUO | RZV | MZV | GVP |
| FP Paris | G | GP | GAP | L1 | L1P | L2 | L2P | G2 | GSM | |||
| FST | BA | BA SL | BAB SL | B1 | B1 SL | B2 | B2 SL | BA DUO | B1 DUO | BA OF | B1 OF | |
| Gaco | A | FA | ABI | SA | ||||||||
| Goetze | 827 N | 827 S | 827 SK | 822 N | 822 S | 824 N | 824 S | 827 D | 822 D | 827 NO | ||
| Kaco | DG | DGS | DGSP | DF | DFS | DFK | DFSK | DGD | DFD | DE | DC | |
| Kramp | CB | CC | BABSL | BB | BC | DB | DC | CBD | CD | BD | DL | |
| National | 35 | 32 | 48 | 47 | 45 | 41 | ||||||
| Paulstra | IE | IEL | EE | EEL | EEP | CSEL | IELR | IO | ||||
| Pioneer W | R21 | R23 | R4 | R6 | R1 | R22 | R26 | |||||
| Rolf | R | RP | RM | RC | RD | LSM | ||||||
| Stefa | CB | CC | CF | BB | BC | DB | DC | CK | BK | CD | BD | |
| Taiwan / NOK | SC | TC | TCV/TCN | SB | TB | SA | TA | DC | DB | VC | VB | |
| Vota | BA | BA SL | BAB SL | B1 | B1 SL | B2 | B2 SL | BA DUO | BA OF | B1 OF | ||
| Ebele | R | RP | B1 | B1SL | B2 | B2SL | R-DUO | RZV | ||||
| Kimman | KA | KAS | KAS-P | KB | KBS | KC | KCS | KA-DUO | KB-DUO | KAOW | KBO | KC-PP |











